2021 VOLVO VNL64T860 Sleeper For Sale
SLEEPERS / VOLVO SLEEPERS / VOLVO VNL64T860 SLEEPERS / #19759
Greer, South Carolina
$49,900
Description
2021 Volvo VNL64T680 Double Bunk Condo Sleeper Specs: -Mileage: 603565 -Engine: Volvo D13 -Automated: Transmission: Volvo I Shift -Suspension: Air-Ride -Wheels: Aluminum -Tires; Super Singles -HP:425 -APU: Bergstrom -Sleeper: Raised Rood Condo Double Bunk Sleeper -Color: Blue
Specifications
| Price | $49,900 |
|---|---|
| Stock # | TNF113074 |
| VIN | VIN NOT PROVIDED |
| Mileage | 603,565 MILES |
| Engine | VOLVO D13 425HP |
| Transmission | VOLVO AUTO 12 SPD |
| Axles | TANDEM, 12,500 F, 38,000 R |
| Suspension | AIR RIDE |
| Drive | 6X4 |
| Wheelbase | 229" |
| Wheels | ALL ALUMINUM FRONT |
| Tires | 22.5LP |
| Cab Type | RAISED ROOF |
| APU Make | APU INSTALLED |
| GVW | 50,500 LBS |
| Air Cond | YES |
| Sleeper Size | 77" |
| Bunk Type | DUAL |
















