Sleepers For Sale
Sleepers
Stock #NF171313
$80,900
Mileage | 559,313 |
---|---|
Engine | Detroit DD13 (410hp) |
Trans | Detroit Auto |
Axle Type | Tandem |
Stock #NF173036
$90,900
Mileage | 576,622 |
---|---|
Engine | Volvo D13 (425hp) |
Trans | Auto |
Axle Type | Tandem |
Stock #NF163010
$90,900
Mileage | 513,403 |
---|---|
Engine | Volvo D13 (375hp) |
Trans | Auto |
Axle Type | Tandem |
Stock #NF173104
$80,900
Mileage | 727,925 |
---|---|
Engine | Volvo D13 (425hp) |
Trans | Auto |
Axle Type | Tandem |
Stock #NF161192
$90,900
Mileage | 498,861 |
---|---|
Cab Style | Mid Roof Sleeper |
Engine | Detroit DD13 (410hp) |
Trans | AMT DT12 12 Spd |
Axle Type | Tandem |
Stock #NF173026
$80,900
Mileage | 591,605 |
---|---|
Cab Style | Mid Roof Sleeper |
Engine | Volvo D13 (375hp) |
Trans | |
Axle Type | Tandem |
Stock #NF173159
$60,900
Mileage | 856,420 |
---|---|
Cab Style | Raised Roof Sleeper |
Trans | |
Axle Type | Tandem |
Stock #NF161159
$96,900
Mileage | 439,407 |
---|---|
Cab Style | Raised Roof Sleeper |
Engine | Detroit DD13 (410hp) |
Trans | Detroit DT12 |
Axle Type | Tandem |
Stock #NF173042
$95,500
Mileage | 575,510 |
---|---|
Engine | Volvo (425hp) |
Trans | Auto |
Axle Type | Tandem |
Stock #NF173046
$95,500
Mileage | 575,087 |
---|---|
Cab Style | Raised Roof Sleeper |
Engine | Detroit DD13 (425hp) |
Trans | Auto |
Axle Type | Tandem |